Description
Heavyweight, Relaxed Fit T-Shirt
This men′s t-shirt is made with heavyweight cotton built to handle tough days on the job. The relaxed fit gives you plenty of room to move.
Sightly loose for a comfortable fit, subtle shape for a range of motion
Model Size: M
Model Height: 186 cm/ 6′2″
- RELAXED FIT
- 6.75 oz/yd² – 229 gsm
- BLACK , NAVY , WHITE 100% Cotton
- CARBON HEATHER 60% Cotton/40% Polyester
- HEATHER GREY 90% Cotton/10% Polyester
- Heavyweight Jersey
- Short Sleeve
- Rib knit crew neck
- Flat two needle coverstitch hem
- Carhartt label sewn on hem
MEN’S BODY MEASURMENTS SIZE CHART TOPS (T-SHIRTS & POLO SHIRTS ) | |||||||||||||
COUNTRY SIZES | SUGGESTED CARHARTT SIZE: | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | ||||||
US-EU-UK-IE-AU-NZ-DE-NL SIZES | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | |||||||
CHEST | INCHES | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
CM | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |
WAIST | INCHES | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
CM | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
|
NOTE: IF YOUR BODY MEASUREMENTS FALL BETWEEN SIZES, BUY THE LARGER SIZE |
Reviews
There are no reviews yet.