You have no items in your shopping basket.
Size Chart
First Choice
In the First Choice range all tops have a colour coded neck trim and trousers have a colour coded drawstring to help you quickly identify the right size.
Size | Colour Coding | Chest (Tunic) | Length (Tunic) | Waist (Trouser) | Outside Leg | Dress Size |
XS | ![]() |
30-32" / 75-80 cm | 27.5" / 70 cm | 26-28" / 65-70 cm | 41" | 8/10 |
S | ![]() |
34-36" / 85-90 cm | 28" / 71 cm | 30-32" / 75-80 cm | 42" | 10/12 |
M | ![]() |
38-40" / 94-100 cm | 28" / 71 cm | 34-36" / 85-90 cm | 43.5" | 14/16 |
L | ![]() |
42-44" / 105-110 cm | 28.5" / 72 cm | 38-40" / 95-100 cm | 43.5" | 18/20 |
XL | ![]() |
46-48" / 115-120 cm | 29" / 74 cm | 42-44" / 105-110 cm | 44" | 22/24 |
2XL | ![]() |
50-52" / 125-130 cm | 30.5" / 77 cm | 46-48" / 115-120 cm | 45" | 26/28 |
3XL | ![]() |
54-56" / 135-140 cm | 32" / 81 cm | 50-52" / 125-130 cm | 46" | 30/32 |
Cherokee
Size | Chest (Tunic) | Length (Tunic) | Waist (Trouser) | Outside Leg | Dress Size |
XS | 30-32" / 75-80 cm | 27" / 68.5 cm | 26-28" / 65-70 cm | 41" | 8/10 |
S | 34-36" / 85-90 cm | 27" / 68.5 cm | 30-32" / 75-80 cm | 42" | 10/12 |
M | 38-40" / 94-100 cm | 28" / 71 cm | 34-36" / 85-90 cm | 43.5" | 14/16 |
L | 42-44" / 105-110 cm | 29" / 74 cm | 38-40" / 95-100 cm | 43.5" | 18/20 |
XL | 46-48" / 115-120 cm | 29" / 74 cm | 42-44" / 105-110 cm | 44" | 22/24 |
2XL | 50-52" / 125-130 cm | 29.5" / 75 cm | 46-48" / 115-120 cm | 45" | 26/28 |
3XL | 54-56" / 135-140 cm | 30" / 76 cm | 50-52" / 125-130 cm | 45.5" | 30/32 |
Dickies (Multi Pocket Top, Chest Pocket Top, Drawstring Trs and Boot Cut Trs)
Size | Chest | Waist | Hip | Dress Size |
XS | 32-34" / 80-85 cm | 24-27" / 61-69 cm | 32-35" / 80-88 cm | 8/10 |
S | 35-37" / 88-93 cm | 28-30" / 71-76 cm | 36-38" / 90-95 cm | 10/12 |
M | 38-40" / 95-100 cm | 31-34" / 79-86 cm | 39-41" / 98-103 cm | 14/16 |
L | 41-11" / 103-110 cm | 35-38" / 89-97 cm | 42-44" / 105-110 cm | 18/20 |
XL | 45-48" / 113-120 cm | 39-42" / 99-107 cm | 45-48" / 113-120 cm | 22/24 |
2XL | 49-52" / 123-130 cm | 43-46" / 109-117 cm | 49-52" / 123-130 cm | 26/28 |
3XL | 53-56" / 133-140 cm | 47-50" / 119-127 cm | 53-56" / 133-140 cm | 30/32 |
Dickies Wrap
|
XS |
S |
M |
L |
XL |
2XL |
3XL |
Dress Size |
8/10 |
12 |
14 |
16 |
18 |
20 |
22 |
Bust “/cm |
32/80 |
34/85 |
37/92 |
40/100 |
42/105 |
44/110 |
46/115 |
These sizes are intended as a guide only and are approximate.