If one of your measurements is between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
Cherokee Scrubs Unisex Traditional Fit
Cherokee Scrubs Unisex Traditional Fit
XS
S
M
L
XL
2XL
3XL
Tol. +/-
A. Chest/Bust
889 - 940 [35 - 37]
965 - 1016 [38 - 40]
1041 - 1092 [41 - 43]
1118 - 1194 [44 - 47]
1219 - 1295 [48 - 51]
1321 - 1397 [52 - 55]
1422 - 1499 [56 - 59]
10 [0.5]
B. Waist
711 - 762 [28 - 30]
787 - 838 [31 - 33]
864 - 914 [34 - 36]
940 - 1016 [37 - 40]
1041 - 1118 [41 - 44]
1143 - 1219 [45 - 48]
1245 - 1321 [49 - 52]
10 [0.5]
C. Hips
889 - 940 [35 - 37]
965 - 1016 [38 - 40]
1041 - 1092 [41 - 43]
1118 - 1194 [44 - 47]
1219 - 1295 [48 - 51]
1321 - 1397 [52 - 55]
1422 - 1499 [56 - 59]
10 [0.5]
Trousers/Pant: In-seam: Regular 787 - 813 [31 - 32], Short 737 - 762 [29 - 30], Tall 864 - 889 [34 - 35] AAll dimensions are in millimetres [inches in brackets]
Cherokee Unisex Traditional Fit
Cherokee Unisex Traditional Fit
If one of your measurements is between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
XS
S
M
L
XL
2XL
3XL
Tol. +/-
A. Chest/Bust
889 - 940 [35 - 37]
965 - 1016 [38 - 40]
1041 - 1092 [41 - 43]
1118 - 1194 [44 - 47]
1219 - 1295 [48 - 51]
1321 - 1397 [52 - 55]
1422 - 1499 [56 - 59]
10 [0.5]
B. Waist
711 - 762 [28 - 30]
787 - 838 [31 - 33]
864 - 914 [34 - 36]
940 - 1016 [37 - 40]
1041 - 1118 [41 - 44]
1143 - 1219 [45 - 48]
1245 - 1321 [49 - 52]
10 [0.5]
C. Hips
889 - 940 [35 - 37]
965 - 1016 [38 - 40]
1041 - 1092 [41 - 43]
1118 - 1194 [44 - 47]
1219 - 1295 [48 - 51]
1321 - 1397 [52 - 55]
1422 - 1499 [56 - 59]
10 [0.5]
Trousers/Pant: In-seam: Regular 787 - 813 [31 - 32], Short 737 - 762 [29 - 30], Tall 864 - 889 [34 - 35] AAll dimensions are in millimetres [inches in brackets]
Cherokee Scrubs Top Maternity Fit
Cherokee Scrubs Top Maternity Fit
XS
S
M
L
XL
2XL
3XL
Tol. +/-
A. Chest
889 - 940 [35 - 37]
965 - 991 [38 - 39]
1016 - 1067 [40 - 42]
1092 - 1143 [43 - 45]
1168 - 1219 [46 - 48]
1245 - 1321 [49 - 52]
1346 - 1422 [53 - 56]
10 [0.5]
B. Waist
686 - 711 [27 - 28]
737 - 762 [29 - 30]
787 - 838 [31 - 33]
864 - 914 [34 - 36]
940 - 991 [37 - 39]
1016 - 1092 [40 - 43]
1118 - 1194 [44 - 47]
10 [0.5]
C. Hips
889 - 940 [35 - 37]
965 - 991 [38 -39]
1016 - 1067 [40 - 42]
1092 - 1143 [43 - 45]
1168 - 1219 [46 - 48]
1245 - 1321 [49 - 52]
1346 - 1422 [53 - 56]
10 [0.5]
Trousers/Pant: In-seam: Regular 762-787, Short 699-724, Tall 838-864 All dimensions are in millimeters