First Choice Pro Scrubs Trousers
Trousers – please note garment is generously sized for ease of movement.
TALL Trousers: INSEAM (D) = 850 [33.5]
SHORT Trousers: INSEAM (D) = 700 [27.5]
| XS | S | M | L | XL | 2XL | 3XL | Tol. +/- |
|---|
| A. Waist | 940 [37] | 1016 [40] | 1092 [43] | 1168 [46] | 1245 [49] | 1321 [52] | 1422 [56] | 25 [1] |
| B. Front Rise | 368 [14.5] | 381 [15] | 400 [15.75] | 400 [15.75] | 406 [16] | 406 [16] | 419 [16.5] | 25 [1] |
| C. Back Rise | 394 [15.5] | 406 [16] | 406 [16] | 419 [16.5] | 419 [16.5] | 432 [17] | 445 [17.5] | 10 [0.5] |
| D. Inseam | 711 [28] | 711 [28] | 724 [28.5] | 737 [29] | 737 [29] | 762 [30] | 813 [32] | 10 [0.5] |
| E. Side Length | 1067 [42] | 1067 [42] | 1105 [43.5] | 1105 [43.5] | 1118 [44] | 1143 [45] | 1168 [46] | 10 [0.5] |
| F. Leg Opening | 432 [17] | 457 [18] | 470 [18.5] | 489 [19.25] | 521 [20.5] | 552 [21.75] | 584 [23] | 25 [1] |
| G. Hips 203mm (8") below waist | 483 [19] | 546 [21.5] | 565 [22.25] | 610 [24] | 648 [25.5] | 724 [28.5] | 762 [30] | 25 [1] |
| H. Pocker Size | 165 x 178 [6.5 x 7] | 165 x 178 [6.5 x 7] | 165 x 178 [6.5 x 7] | 165 x 178 [6.5 x 7] | 165 x 178 [6.5 x 7] | 165 x 178 [6.5 x 7] | 165 x 178 [6.5 x 7] | 25 [1] |
| J. Tie Length | 1524 [60] | 1600 [63] | 1676 [66] | 1753 [69] | 1930 [76] | 2083 [82] | 2235 [88] | |
| K. Cargo Pocket Size | 188 x 200 [7.5 x 8] | 188 x 200 [7.5 x 8] | 188 x 200 [7.5 x 8] | 188 x 200 [7.5 x 8] | 188 x 200 [7.5 x 8] | 188 x 200 [7.5 x 8] | 188 x 200 [7.5 x 8] | |
All dimensions in millimetres [inches in brackets].
Drawing not to scale. Dimensions are approximate