If one of your measurements is between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
HH Works - Female Sizing
HH Works - Female Sizing
If one of your measurements is between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
XS
S
M
L
XL
2XL
Tol. +/-
A. Chest
813 - 838 [32 - 33]
864 - 889 [34 - 35]
914 - 940 [36 -37]
965 - 1016 [38 - 40]
1041 - 1092 [41 - 43]
1194 - 1245 [47 - 49]
15 [0.5]
B. Waist
610 - 635 [24 - 25]
660 - 686 [26 - 27]
711 - 762 [28 - 30]
787 - 838 [31 - 33]
864 - 914 [34 - 36]
991 - 1041 [39 - 41]
15 [0.5]
C. Hips
914 - 940 [36 - 37]
914 - 940 [36 - 37]
965 - 1016 [38 - 40]
1041 - 1092 [41 - 43]
1118 - 1168 [44 - 46]
1245 - 1295 [49 - 51]
15 [0.5]
Trousers/Pant: In-seam: Regular 787 [31], Short 737 [29], Tall 838 [33] All dimensions are in millimetres [inches in brackets]
HH Purple Label & 360 - Female Sizing
HH Purple Label & 360 - Female Sizing
If one of your measurements is between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
X-Small
Small
Medium
Large
X Large
2X Large
Tol. +/-
A. Chest
762 - 838 [30 - 33]
838 - 889 [33 - 35]
889 - 940 [33 - 37]
940 - 1016 [37 - 40]
1016 - 1092 [40 - 43]
1092 - 1194 [43 - 47]
15 [0.5]
B. Waist
610 - 660 [24 - 26]
660 - 711 [26 - 28]
711 - 762 [28 - 30]
762 - 838 [28 - 33]
838 - 914 [33 - 36]
914 - 1016 [36 - 40]
15 [0.5]
C. Hips
864 - 914 [34 - 36]
914 - 965 [36 - 38]
965 - 1016 [38 - 40]
1016 - 1092 [40 - 43]
1092 - 1168 [43 - 46]
1168 - 1270 [46 - 50]
15 [0.5]
Trousers/Pant: In-seam: Regular 787 [31], Short 737 [29], Tall 838 [33] All dimensions are in millimetres [inches in brackets]
HH Works, Purple Label & 360 - Male Sizing
HH Works, Purple Label & 360 - Male Sizing
If one of your measurements is between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
X-Small
Small
Medium
Large
X Large
2X Large
Tol. +/-
A. Chest
813 - 864 [32 - 34]
914 - 940 [36 - 37]
965 - 1016 [38 - 40]
1067 - 1118 [42 - 44]
1168 - 1219 [46 - 48]
1270 - 1422 [50 - 56]
15 [0.5]
B. Waist
686 - 711 [27 - 28]
737 - 787 [29 - 31]
813 - 864 [32 - 34]
889 - 965 [35 - 38]
991 - 1067 [39 - 42]
1092 - 1168 [43 - 46]
15 [0.5]
C. Hips
813 - 864 [32 - 34]
889 - 940 [35 - 37]
965 - 1016 [38 - 40]
1041 - 1118 [41 - 44]
1143 - 1219 [45 - 48]
1245 - 1321 [49 - 52]
15 [0.5]
Trousers/Pant: In-seam: Regular 813 [32], Short 749 [29.5], Tall 889 [35] All dimensions are in millimetres [inches in brackets]